Free
Diagnostic access to see where your business stands.
$0
- 20 BIUs each month
- 1 person
Simple pricing. Serious business intelligence.
Every plan includes BAAB AI, a monthly allowance of Business Intelligence Units (BIUs), private cases and deletion. Annual billing equals ten monthly payments.
Diagnostic access to see where your business stands.
$0
For independent operators making their first consequential decisions.
$29.99/month
For active operators who decide something important every week.
$49.99/month
For businesses with co-leaders deciding together.
$69.99/month
For multi-unit businesses with more moving parts.
$99.99/month
For established companies running several functions at once.
$199.99/month
For portfolios and holding groups overseeing several businesses.
$299.99/month
Human consultations are purchased separately and are available on every plan. Prices in USD, before applicable taxes.
Compare plans
Items marked Planned are not available yet. They are shown so you know what is coming, not as included benefits.
| Feature | Free | Starter | Founder | Growth | Scale | Business Pro | Executive |
|---|---|---|---|---|---|---|---|
| Monthly price | $0 | $29.99 | $49.99 | $69.99 | $99.99 | $199.99 | $299.99 |
| Annual price | $0 | $299.90 | $499.90 | $699.90 | $999.90 | $1,999.90 | $2,999.90 |
| Additional member | |||||||
| Intelligence | |||||||
| Business Intelligence Units (BIUs) | Included20 per month | Included300 per month | Included650 per month | Included1100 per month | Included2000 per month | Included5000 per month | Included9000 per month |
| Renewal | IncludedIncluded BIUs reset monthly and do not roll over | IncludedIncluded BIUs reset monthly and do not roll over | IncludedIncluded BIUs reset monthly and do not roll over | IncludedIncluded BIUs reset monthly and do not roll over | IncludedIncluded BIUs reset monthly and do not roll over | IncludedIncluded BIUs reset monthly and do not roll over | IncludedIncluded BIUs reset monthly and do not roll over |
| Top-up packs | Not includedUpgrade or wait for renewal | IncludedAvailable; expire after 12 months | IncludedAvailable; expire after 12 months | IncludedAvailable; expire after 12 months | IncludedAvailable; expire after 12 months | IncludedAvailable; expire after 12 months | IncludedAvailable; expire after 12 months |
| Team | |||||||
| Team members | Included1 person | Included1 person | Included1 person | Included2 people | Included3 people | Included5 people | Included8 people |
| Guests (investors, board) | IncludedFree, view-only | IncludedFree, view-only | IncludedFree, view-only | IncludedFree, view-only | IncludedFree, view-only | IncludedFree, view-only | IncludedFree, view-only |
| Business workspaces | Included1 | Included1 | Included1 | Included1 | Included2 | Included3 | Included5 |
| Data | |||||||
| Data connections | Not included | Included1 | Included2 | Included3 | Included5 | Included10 | Included20 |
| Business Memory | IncludedIncluded on every plan | IncludedIncluded on every plan | IncludedIncluded on every plan | IncludedIncluded on every plan | IncludedIncluded on every plan | IncludedIncluded on every plan | IncludedIncluded on every plan |
| Consulting | |||||||
| Human consultations | Separate purchaseAvailable as a separate purchase | Separate purchaseAvailable as a separate purchase | Separate purchaseAvailable as a separate purchase | Separate purchaseAvailable as a separate purchase | Separate purchaseAvailable as a separate purchase | Separate purchaseAvailable as a separate purchase | Separate purchaseAvailable as a separate purchase |
| Privacy and data | |||||||
| Case and account deletion | IncludedAvailable on every plan | IncludedAvailable on every plan | IncludedAvailable on every plan | IncludedAvailable on every plan | IncludedAvailable on every plan | IncludedAvailable on every plan | IncludedAvailable on every plan |
Add usage
Paid plans can add usage without changing plans. Free accounts can wait for renewal or upgrade. Included BIUs are used first and reset monthly. Purchased BIUs are used second and expire 12 months after purchase, subject to the published terms.
Automatic reload is optional and off by default. When no BIUs remain, your draft is kept and the action pauses.
100
BIUs · $10
250
BIUs · $25
500
BIUs · $50
1,000
BIUs · $100
Business memory
Facts, goals, constraints and decisions carry over between cases. Only you can see your memory, and you can review, edit, delete or switch it off at any time.
How BIUs are used
Consulting with TheChumEffect is a separate purchase on every plan, in USD. A subscription isn't required.